Member States Contributions to the CERN budget - 2009
% |
MCHF (rounded figures) |
||
| Austria | 2.24% | 24.661 | |
| Belgium | 2.77% | 30.446 | |
| Bulgaria | 0.22% | 2.406 | |
| Czech Republic | 1.15% | 12.690 | |
| Denmark | 1.76% | 19.390 | |
| Finland | 1.55% | 16.992 | |
| France | 15.34% | 168.725 | |
| Germany | 19.88% | 218.583 | |
| Greece | 1.96% | 20.473 | |
| Hungary | 0.78% | 8.572 | |
| Italy | 11.51% | 126.544 | |
| Netherlands | 4.79% | 52.715 | |
| Norway | 2.53% | 27.821 | |
| Poland | 2.85% | 31.376 | |
| Portugal | 1.14% | 12.485 | |
| Slovak Republic | 0.54% | 5.914 | |
| Spain | 8.52% | 93.726 | |
| Sweden | 2.76% | 30.376 | |
| Switzerland | 3.01% | 33.086 | |
| United Kingdom | 14.70% | 161.587 | |
| 100.00% | 1'098.490 | ||
